Appendices
Annexes and reference material
Roadmap, glossary, recommended tools, and reading list.
Appendices
Annexes and reference material
Appendix 1. Summary roadmap
| Month | Period | Key activities |
|---|---|---|
| M-1 | April 2026 | Establish AI working group, literacy assessment, process mapping, technical audit. |
| M-2 | May 2026 | Build training programme, select AI champions, prepare technical specifications. |
| M-3 | June 2026 | Training of trainers, first pilot cohort, draft AI policy. |
| M-4 | July 2026 | Basic training wave 1, launch CoP, AI assistant pilot. |
| M-5 | August 2026 | Advanced management training and dashboard pilot. |
| M-6 | September 2026 | Knowledge base pilot, interim assessment, plan adjustment. |
| M-7 | October 2026 | Basic training wave 2 and knowledge base population. |
| M-8 | November 2026 | Auto-reporting pilot and KPI monitoring. |
| M-9 | December 2026 | Hackathon, policy approval, Phase II evaluation. |
| M-10 | January 2027 | Expert training and ministry-wide rollout of AI tools. |
| M-11 | February 2027 | Establish AI laboratory and expand to five regions. |
| M-12 | March 2027 | Annual report and start 2028+ strategy development. |
| M-13 to M-14 | April to May 2027 | Long-term strategy and international conference. |
| M-15 to M-16 | June to July 2027 | Update qualification requirements and roll out to 15+ organisations. |
| M-17 | August 2027 | Finalize knowledge base and prepare final report. |
| M-18 | September 2027 | Final KPI assessment, presentation, and next plan. |
Appendix 2. Glossary of AI terms
| Term | Definition |
|---|---|
| Artificial Intelligence | Computer systems performing tasks that usually require human intelligence. |
| Machine learning | Systems that learn from data without explicit programming. |
| Large Language Models | Text-trained AI systems able to generate, analyse and translate text. |
| Prompt | A user instruction entered into an AI system. |
| Prompt engineering | Designing prompts to get better outputs from AI systems. |
| Generative AI | AI systems that create new content such as text, images or code. |
| Data analytics | Working with data to support decisions. |
| Algorithmic bias | Systematic errors that create unfair outcomes. |
| Digital twin | A virtual copy of a real process or object for modelling. |
| Adaptive learning | AI-supported learning that personalises pace and content. |
| Community of Practice | A regular knowledge-sharing group organised around a topic. |
| AI champion | A trained internal advocate and trainer for AI transformation. |
Appendix 3. Recommended AI tools
| Tool | Developer | Functionality | Use in the ministry |
|---|---|---|---|
| ChatGPT / GPT-4 | OpenAI | Text generation, analysis, question answering, translation. | Reports, analytical notes, translation. |
| Google Gemini | Multimodal assistant. | Data analysis, spreadsheets, information retrieval. | |
| Microsoft Copilot | Microsoft | AI inside Office 365. | Word, Excel, PowerPoint and Outlook automation. |
| Notion AI | Notion | Knowledge management support. | Knowledge base and project management. |
| Power BI | Microsoft | Analytics and visualisation. | Education statistics dashboards. |
| Tableau | Salesforce | Visual analytics. | Interactive management reports. |
| DeepL | DeepL SE | Machine translation. | Russian, Tajik and English translation workflows. |
| Gamma | Gamma | Presentation generation. | Rapid deck creation. |
| Otter.ai | Otter | Speech transcription. | Meeting minutes and interview transcription. |
| Canva AI | Canva | AI-assisted design. | Infographics and educational materials. |
Appendix 4. Recommended reading
- 1. UNESCO. Artificial Intelligence in Education: Challenges and Opportunities. Paris, 2023.
- 2. UNESCO. Recommendation on the Ethics of Artificial Intelligence. Paris, 2021.
- 3. OECD. OECD Principles on AI. Paris, 2019.
- 4. World Bank. Digital Transformation in Public Administration. Washington, 2022.
- 5. McKinsey Global Institute. The Age of AI: And Our Human Future. 2023.